Members
As a national team members are considered all members of the CGF official delegation on the relevant competition on which national golf team officially competes. Official CGF delegation members may be in a capacity of a player, team captain, coach and head of delegation. Regarding status of a national team doyen only appearances in a player capacity are counted.
Croatian national golf team members - players
| Nikola KOVAČEVIĆ national team doyen* |
(b. 2 October 1958, Zagreb) | 11 appearances |
| Snježana CRNOGLAVAC | (b. 28 January 1960, Šebečevac, SRB) | 9 appearances |
| Ivo VUKADIN | (b. 12 May 1957, Livno, BIH) | 9 appearances |
| Sanja ŠERFEZI LOVRIĆ | (b. 9 November 1965, Zagreb) | 8 appearances |
| Miroslav RAIĆ | (b. 13 April 1979, Brežice, SLO) | 7 appearances |
| Branko ŠTOTER | (b. 15 August 1957, Ljubljana, SLO) | 6 appearances |
| Daria ŽUBRINIĆ | (b. 25 January 1983, Zagreb) | 6 appearances |
| David DOBRILA | (b. 5 March 1976, Rijeka) | 6 appearances |
| Vanja NIKOLIĆ | (b. 9 July 1979, Pula) | 5 appearances |
| Andrija ANTIĆ | (b. 25 October 1983, Zagreb) | 4 appearances |
| Lovro PLEJIĆ | (b. 11 August 1987, Zagreb) | 4 appearances |
| Božidar IVAČIĆ | (b. 25 December 1942, Fojnica, BIH) | 3 appearances |
| Vedran ŽANKO | (b. 6 March 1980, Split) | 3 appearances |
| Dražen SLAMAR | (b. 29 August 1958, Pula) | 2 appearances |
| Darko LJUBANOVIĆ | (b. 21 April 1969, Zagreb) | 2 appearances |
| Zlatan JURAS | (b. 11 March 1954, Zagreb) | 2 appearances |
| Dragutin KASAPOVIĆ | (b. 25 May 1953, Skopje, MKD) | 2 appearances |
| Marin ŠTAHAN | (b. 1 September 1984, Karlovac) | 2 appearances |
| Mira GENERALIĆ | (b. 25 December 1946, Donji Lapac) | 1 appearance |
| Ljubica JOVETIĆ | (b. 19 June 1969, Karlovac) | 1 appearance |
| Marin FILIPOVIĆ | (b. 21 February 1966, Rijeka) | 1 appearance |
| Adam BRNIĆ | (b. 24 November 1991, Rijeka) | 1 appearance |
Croatian national golf team members - leadership, captains and coaches
| Dino KLISOVIĆ | (b. 10 February 1970, Zagreb) | 23 appearances |
| Božidar IVAČIĆ | (b. 25 December 1942, Fojnica, BIH) | 7 appearances (10 in total*) |
| Nikola SMOLJENOVIĆ | (b. 1 September 1941, Donji Javoranj) | 6 appearances |
| Dragutin KASAPOVIĆ | (b. 25 May 1953, Skopje, MKD) | 4 appearances (6 in total*) |
| Zdravko ZGORELEC | (b. 28 March 1947, Zagreb) | 2 appearances |
| Zlatan JURAS | (b. 11 March 1954, Zagreb) | 2 appearances (4 in total*) |
*total number of appearances by adding appearances as a player plus appearances as a team captain
**appearance on the IAGC The Spirit in a status of team captain, coach and head of delegation is counted as one appearance (not two) due the fact that main ranking was the one which counted results of both (men“s and women“s) teams so neither really neither formally is not the case of two separate competitions
Copyright © 2012 CGF · All Rights Reserved