History
Croatian Golf Federation was founded on 23 June 1992 in Zagreb. Ninko Nikšić was unanimously elected as its first president. CGF, in October 1992, became a full member of the European Golf Association and, in December 1997, it became a full member of the World Amateur Golf Council. Croatian Individual Championship is staged since 1993 and Croatian Team Championship since 1994. First few years of the CGF was marked with activities in modest conditions and, partly, under state of war within Croatia.
Božidar Ivačić was elected as CGF second president on 1 March 1996; he was reelected twice for the same position on 29 December 1999 and on 6 December 2002. Croatian national golf team made its first official competition in 1997 on the Mediterranean games in Italy. First competition of a national golf team on the biggest international official competition - World Amateur Team Championship - happened in Chile 1998. Reign of president Ivačić, and especially period from spring 1998 until fall 2007, was marked with a huge raise of intensity of CGF activities and its level - remarkably regarding Croatian national golf team and activities on international plan.
After Božidar Ivačić retired from his position and election of Darko Grgurić as new CGF president on 16 May 2008 CGF expirienced huge reduction of its activities along with financial collapse which resulted with opening of the bankruptcy proceedings over CGF in January 2009.
Bankruptcy proceedings over the Croatian Golf Federation lasted from 23 January 2009 until 29 June 2010. CGF, during bankruptcy proceedings, maintained execution of all its ordinary activities and never ceased its operations.
After a bankruptcy plan was made, voted and confirmed the Croatian Golf Federation successfully and permanently get out from the bankruptcy proceedings and, from 29 June 2010, again maintains its activities in ordinary circumstances.
From 28 June 2010 CGF is governed by the Croatian Golf Federation Board of Directors which is chaired, in a capacity of Board of Directors Chairman, by Dino Klisović. Two other CGF Board of Directors members are Sanja Šerfezi Lovrić i Nikola Kovačević.
CGF Presidents
![]() |
Ninko Nikšić | 23 June 1992 - 01 March 1996 |
![]() |
Božidar Ivačić | 01 March 1996 - 16 May 2008 |
| Darko Grgurić | 16 May 2008 - 23 January 2009 |
CGF Bankruptcy trustees
| Marija Vujčić Turkulin | 23 January 2009. - 05 November 2009 |
| Nebojša Antolić | 05 November 2009 - 26 January 2010 |
| Marinko Paić | 26 January 2010 - 08 June 2010 |
| Božidar Brkljač | 08 June 2010 - 29 June 2010. |
CGF Board of Directors Chairman
![]() |
Dino Klisović | 28 June 2010 - |
Croatian Golf Federation landmarks
| 23 June 1992 | Croatian Golf Federation (CGF) founding assembly was held; Ninko Nikšić unanimously elected as first CGF president |
| October 1992 | CGF elected into the European Golf Association (EGA) full membership |
| October 1993 | first Croatian Individual Championship was held; Sanja Šerfezi Kelemen and Nikola Smoljenović became first Croatian Amateur Champions |
| May - July 1994 | first Croatian Team Championship was held; Golf Club Bundek and University Golf Club Zagreb became first Croatian Team Champions |
| September 1994 | CGF elected into the Croatian Olympic Committee (COC) full membership |
| November 1994 | first participation of Croatian Team Champion (GC Bundek) on the European Men's Club Trophy |
| October 1995 | first time official CGF representative (Ninko Nikšić) participated on the EGA Annual General Meeting |
| March 1996 | Božidar Ivačić elected as CGF president |
| September 1996 | Darko Ljubanović won Croatian Individual Championship third time in a row |
| June 1997 | first official competition of Croatian national golf team (Mediterranean games - Bari) |
| December 1997 | CGF admitted into the World Amateur Golf Council (WAGC) full membership |
| July 1998 | Miroslav Raić won Croatian Individual Championship by 41 strokes |
| November 1998 | first official appearance of Croatian national golf team on the World Amateur Team Championship |
| November 1998 | first time official CGF representative (Dino Klisović) participated on the WAGC Biennal Meeting |
| December 1999 | Božidar Ivačić reelected as CGF president |
| July 2000 | Miroslav Raić won Croatian Individual Championship with 287 strokes |
| July 2001 | fifth time in a row Miroslav Raić won Croatian Individual Championship |
| September 2001 | first time Croatian Team Champion (G & CC Zagreb 1995) competed on the European Women's Club Trophy |
| December 2002 | Božidar Ivačić reelected as CGF president |
| July 2004 | Vanja Nikolić officialy competing for a national golf team achieved result of 70 strokes per round |
| October 2004 | Ivo Vukadin officially competed for Croatian national golf team for a record ninth time |
| October 2004 | women's national golf team competed on the World Amateur Team Championship for the fourth time in a row with a team composed of the same players (Snježana Crnoglavac, Sanja Šerfezi Lovrić and Daria Žubrinić) |
| June 2005 | Sanja Šerfezi Lovrić competed on a third consecutive Mediterranean games |
| July 2005 | playing on a Day 6 of the Croatian Team Championship Ivo Vukadin competed on all 90 competition days of Croatian Individual and Team Championships between September 1996 and July 2005 |
| September 2005 | Snježana Crnoglavac won Croatian Individual Championship for a sixth time |
| September 2006 | Božidar Ivačić fourteenth year in a row competed on Croatian Individual Championship |
| October 2006 | Sanja Šerfezi Lovrić and Snježana Crnoglavac competed on a fifth consecutive World Amateur Team Championship |
| July 2007 | Nikola Kovačević officially competed for Croatian national golf team for a record eleventh time |
| August 2007 | first time official CGF representatives competed on the World student games - Universiade |
| October 2007 | Božidar Ivačić participated on the EGA Annual General Meeting for the twelfth time in a row |
| May 2008 | Darko Grgurić elected as CGF president |
| August 2008 | Snježana Crnoglavac won her ninth Croatian Individual Championship |
| 23 January 2009 | bankruptcy proceedings opened over CGF |
| January 2010 | Marinko Paić appointed as CGF bankruptcy trustee |
| June 2010 | CGF bankruptcy plan voted and confirmed; new CGF Board of Directors appointed with Dino Klisović as Chairman and Sanja Šerfezi Lovrić and Nikola Kovačević as members |
| 29 June 2010 | bankruptcy proceedings over CGF ended |
| October 2010 | CGF excluded from EGA membership |
| October 2010 | Dino Klisović, as a head of delegation, leaded Croatian national golf team for a record twenty third time on its official competitions |
| June 2011 | by Award of the Court of Arbitration for Sport in Lausanne previous EGA decision of CGF exclusion from its membership was set aside |
| October 2011 | playing on a Day 6 of the Croatian Team Championship Lovro Plejić competed on all 96 competition days of Croatian Individual and Team Championships between May 2002 and October 2011 |
Copyright © 2012 CGF · All Rights Reserved


