Competitions
In a capacity of a national sport federation Croatian Golf Federation organize only official competitions of a national level. It is composed of Croatian Individual Championship, Croatian Team Championship - Croatian golf league, Croatian Junior Championship and Croatian Senior Championship. First official competition of the CGF - Croatian Individual Championship - was held on 9 and 10 October 1993 on the island of Brioni. On the official CGF competitions can participate only citizens of Croatia which have handicap of 28 or better.
Croatian Individual Championship
Croatian Individual Championship is held consecutively from 1993. It is played over four rounds (72 holes) in a men“s and over three rounds (54 holes) in a women“s category. The winner gets status of the Croatian Amateur Champion. Championship is open to the croatian citizens at least 15 years old on the day of competition who are amateur golfers and members of golf clubs affiliated to the CGF with handicap of 36 or better. In the case of a same score ranking is shared except regarding first place in which case extra holes are played in a sudden death format. Most times title of the Croatian Amateur Champion was won by Snježana Crnoglavac (nine times), Miroslav Raić (five times) and Sanja Šerfezi Lovrić, Darko Ljubanović and Lovro Plejić (three times).
Croatian Amateur Champions
| men | women | golf course | |
| 1993 | Nikola Smoljenović | Sanja Šerfezi Kelemen | Brioni |
| 1994 | Darko Ljubanović | Mirjana Alerić | Mokrice |
| 1995 | Darko Ljubanović | Sanja Šerfezi Kelemen | Mokrice |
| 1996 | Darko Ljubanović | Mirjana Alerić | Mokrice |
| 1997 | Miroslav Raić | Mira Generalić Štoter | Mokrice |
| 1998 | Miroslav Raić | Sanja Šerfezi Kelemen | Mokrice |
| 1999 | Miroslav Raić | Snježana Crnoglavac | Mokrice |
| 2000 | Miroslav Raić | Snježana Crnoglavac | Mokrice |
| 2001 | Miroslav Raić | Snježana Crnoglavac | Mokrice |
| 2002 | Ivo Vukadin | Mira Generalić Štoter | Krašić |
| 2003 | Dean Dužaić | Snježana Crnoglavac | Krašić |
| 2004 | Vanja Nikolić | Snježana Crnoglavac | Krašić |
| 2005 | Vanja Nikolić | Snježana Crnoglavac | Mokrice |
| 2006 | Lovro Plejić | Snježana Crnoglavac | Krašić (m), Mokrice (w) |
| 2007 | Marin Štahan | Snježana Crnoglavac | Krašić (m), Mokrice (w) |
| 2008 | Adam Brnić | Snježana Crnoglavac | Krašić (m), Mokrice (w) |
| 2009 | Lovro Plejić | not held | Krašić |
| 2010 | Lovro Plejić | not held | Krašić |
| 2011. | Vedran Žanko | Krašić |
Croatian Team Championship - Croatian Golf League
Croatian Team Championship - Croatian golf league is played consecutively from 1994. Men play generally six rounds on different courses although in some years just three or even eight rounds were played. Women generally play two rounds. It is a team competition of golf clubs CGF members. Each club may participate with a maximum of three teams in a men“s and with two teams in a women“s category. Each team is composed of two or three players in a way that for a team score two best individual scores from every round are counted. In the case of the same score better team score on the last round decides except for the first place when additional round is to be played between teams having the same score. Regarding competition rights same rules are valid as for the Croatian Individual Championship. Most times title of the Croatian Team Champion was won by Golf Club Zagreb - thirteen times (nine times men and four times women). Golf & Country Club Zagreb 1995 won five titles (one men and four women) and Golf Club Bundek won four titles (two men and two women) of the Croatian Team Champion. Croatian Team Champion each year competes as the CGF official representative on the European Men“s Club Trophy.
Croatian Team Champions
| men | women | number of rounds | |
| 1994 | Golf Club Bundek | University Golf Club Zagreb | 4 |
| 1995 | Golf Club Bundek | University Golf Club Zagreb | 5 |
| 1996 | Golf Club Zagreb | Golf Club Bundek | 6 |
| 1997 | Golf Club Zagreb | - * | 7 (m), 5 (w) |
| 1998 | Golf Club Zagreb | Golf Club Bundek | 5 (m), 3 (w) |
| 1999 | Golf Club Zagreb | not held | 6 |
| 2000 | Golf Club Zagreb | Golf Club Zagreb | 6 (m), 2 (w) |
| 2001 | Golf Club Zagreb | Golf & Country Club Zagreb 1995 | 7 (m), 3 (w) |
| 2002 | Golf & Country Club Zagreb 1995 | Golf & Country Club Zagreb 1995 | 8 (m), 4 (w) |
| 2003 | Golf Club Pula | Golf & Country Club Zagreb 1995 | 6 (m), 2 (w) |
| 2004 | Golf Club Quercus | Golf & Country Club Zagreb 1995 | 6 (m), 2 (w) |
| 2005 | Golf Club Pula | Golf Club Zagreb | 6 (m), 2 (w) |
| 2006 | Golf Club Zagreb | Golf Club Zagreb | 6 (m), 2 (w) |
| 2007 | Golf Club Zagreb | Golf Club Zagreb | 5 (m), 3 (w) |
| 2008 | Golf Club Zagreb | Golf Club Hole in one | 6 (m), 4 (w) |
| 2009 | Golf & Country Club Novi & Resort | not held | 3 |
| 2010. | Golf Club Quercus | not held | 6 |
| 2011. | Golf Club Quercus | not held | 6 |
* neither of teams which started competition did not make valid team score on all rounds
Players with most titles of the Croatian Champion
| Snježana Crnoglavac | 16 | 9 ind. | 7 team |
| Sanja Šerfezi Lovrić | 12 | 3 ind. | 9 team |
| Miroslav Raić | 11 | 5 ind. | 6 team |
| Lovro Plejić | 10 | 3 ind. | 7 team |
| Andrija Antić | 6 | 6 team | |
| Mira Generalić | 6 | 2 ind. | 4 team |
| Dragutin Kasapović | 6 | 6 team | |
| Darko Ljubanović | 5 | 3 ind. | 2 team |
| Janez Žrlič | 5 | 5 team |
ind. = individual title - Croatian Amateur Champion
team = just players who played at least one round for a concrete team of a golf club which won the title of the Croatian Team Champion is credited with Croatian Team Champion status for the same year
Copyright © 2012 CGF · All Rights Reserved